Engine Type | Bore Size (mm) |
Piston no | Liner no | Ring no |
---|---|---|---|---|
D34A-MT | 150.00 | 3834196 | 3834347 | 3836471 |
D65A-MT | 170.00 | 3831779 | 3835193 | 3588952 |
D49A-MT | 170.00 | 3831779 | 3835193 | 3588952 3836555 |
D30A-MT | 170.00 | 3834197 | 3835193 | 3836288 |
D25A-MT | 170.00 | 3831779 | 3835193 | 3836459 |
• Pistons are with pin & snap ring
• Liners are with O ring
• Manufactured to OEM specification